Lune
| Date: | 07/09 - 30/09 |
| Beat: | Sketon |
| Bite: | single fly |
| Fish: | salmon 15 lb |
| |
| Date: | 07/09 - 30/09 |
| Beat: | LDAA Caton |
| Bite: | spinner |
| Fish: | salmon 12 lb |
| |
| Date: | 23/09 - 30/09 |
| Beat: | Crook-o-Lune |
| Bite: | fly |
| Fish: | sea-trout 5 lb |
| |
| Date: | 01/10 - 02/10 |
| Beat: | Luneside |
| Bite: | Rapala |
| Fish: | salmon 18 lb |
| |
| Date: | 02/10 |
| Beat: | Crook-o-Lune |
| Bite: | spinner |
| Fish: | salmon 13 lb sea-trout 4 lb |
| |
| Date: | 02/10 |
| Beat: | LDAA Caton |
| Bite: | fly/spinner |
| Fish: | salmon 14 lb |
|
Ribble
| Date: | 01/09 - 07/09 |
| Beat: | middle |
| Bite: | Thunder n Lightning |
| Fish: | salmon 14 lb |
| |
| Date: | 03/09 - 10/09 |
| Beat: | top |
| Bite: | Flying C |
| Fish: | salmon 18 lb |
| |
| Date: | 03/09 - 10/09 |
| Beat: | Edisford |
| Bite: | 20 dry Adams + flys/spinners |
| Fish: | sea-trut 5 lb 8 oz + salmons of 15, 2 x 17 i 22 lb |
| |
| Date: | 11/09 - 18/09 |
| Beat: | Sunderland |
| Bite: | 6 Jock's Shrimp |
| Fish: | salmon 15 lb |
| |
| Date: | 01/09 - 30/09 |
| Beat: | Ribblesdale water |
| Bite: | Shrimp pattern |
| Fish: | silver 20+ lb |
|
|